Najafabad Black Marble
Najafabad Black Marble, a high-density metamorphic limestone quarried in Isfahan, Iran, offers a deep black background with elegant white veining. Thi...
Where to use Najafabad Black Marble
Najafabad Black Marble is a natural stone quarried in Isfahan, Iran. It features a black base with white veining, making it suitable for interior applications such as flooring, wall cladding, and decorative elements in residential, office, and commercial spaces.
Appearance and texture
This marble presents a black color palette accented by white veining. Due to the nature of natural stone, the intensity of the white veins and the exact shade of black can vary from one slab to another.
Technical Specifications of Najafabad Black Marble
The specifications below are taken as-is from the data registered for this product on our site; for project-critical items, ask for supplementary details when requesting a quote.
| Property | Value |
|---|---|
| Stone type | Marble Stone |
| Quarry / origin | نجف آباد, Isfahan, Iran |
| Texture | Veined |
| Suitable space | Indoor |
| Colors | Black, White |
| Applications | Interior Facade Stone, Wall Stone (Partition or Interior Facade), Parking Floor Stone, Office & Commercial Flooring Stone, Home Flooring Stone, General Flooring Stone, Elevator Cabin Floor Stone, Slab Stone, Cabinet Stone, Bathroom Stone, Stair Stone, Interior Lobby & Common Area Walls, Staircase Walls or Decorative Spaces |
| Finish type | Polished, Leathered, Sandblasted |
| Processing type | Cut, Calibrated, Polished, Resin Treated |
| Grades | Grade 1, Grade 2, Super, Export Grade |
| Thicknesses | 1.6 cm, 1.8 cm, 2 cm |
| Dimensions | Tile, Slab, Stair |
| Water absorption | 0.37 percent |
| Compressive strength | 1270 kg/cm² |
| Abrasion resistance | 3.5 (Within Optimal Range) |
| Porosity | 0.69 percent |
Advantages and limitations
| Advantages |
|
|---|---|
| Limitations and considerations |
|
How to choose
When selecting Najafabad Black Marble, consider its specific finish and thickness to match your project requirements.
- Choose 2 cm thickness for heavy-traffic commercial flooring or residential stairs
- Request a specific grade (Super or Export) based on your quality needs
- Select between polished or leathered finishes depending on the desired slip resistance
- Ask for a shipment test report to verify the specific batch's characteristics
Najafabad Black Marble compared with similar products
This table places the registered specifications of this product next to similar products on our site; "—" means the item is not registered for that product.
| Property | Najafabad Black Marble | Abadeh Marble | Kashan Marble | Adavi Marble |
|---|---|---|---|---|
| Stone type | Marble Stone | Marble Stone | Marble Stone | Marble Stone |
| Quarry / origin | Najafabad, Isfahan, Iran | Abadeh, Fars | Kashan, Iran | Isfahan, Iran |
| Texture | Veined | Wavy | Veined | Veined |
| Suitable space | Indoor | Indoor | Indoor | Indoor |
| Colors | Black, White | Cream, Beige, Pink, White | Cream, Black, Beige, Brownish Cream, Gray | Cream, Beige |
| Applications | Interior Facade Stone, Wall Stone (Partition or Interior Facade), Parking Floor Stone, Office & Commercial Flooring Stone, Home Flooring Stone, General Flooring Stone, Elevator Cabin Floor Stone, Slab Stone, Cabinet Stone, Bathroom Stone, Stair Stone, Interior Lobby & Common Area Walls, Staircase Walls or Decorative Spaces | Interior Facade Stone, Wall Stone (Partition or Interior Facade), Parking Floor Stone, Office & Commercial Flooring Stone, Home Flooring Stone, General Flooring Stone, Elevator Cabin Floor Stone, Stair Stone, Interior Lobby & Common Area Walls, Staircase Walls or Decorative Spaces | Interior Facade Stone, Office & Commercial Flooring Stone, Home Flooring Stone, Slab Stone, Cabinet Stone, Stair Stone | Interior Facade Stone, Wall Stone (Partition or Interior Facade), Office & Commercial Flooring Stone, Slab Stone, Cabinet Stone, Bathroom Stone, Stair Stone |
| Finish type | Polished, Leathered, Sandblasted | Polished, Leathered, Honed | — | — |
| Processing type | Cut, Calibrated, Polished, Resin Treated | Cut, Calibrated, Resin Treated, Epoxy Treated | — | — |
| Grades | Grade 1, Grade 2, Super, Export Grade | Grade 1, Grade 2, Super, Commercial | Grade 1, Grade 2, Super, Commercial | Grade 1, Super |
| Thicknesses | 1.6 cm, 1.8 cm, 2 cm | 2 cm, 3 cm, 4 cm | 1 cm, 1.5 cm, 2 cm, 3 cm, 4 cm | — |
| Dimensions | Tile, Slab, Stair | Tile, Longitudinal, Stair, Floor Tile | Tile, Slab, Longitudinal, Stair, Floor Tile | Tile, Slab, Longitudinal, Stair, Floor Tile |
| Water absorption | 0.37 percent | Approx. 1.12% | — | — |
| Compressive strength | 1270 kg/cm² | 69 to 103 MPa (698 to 1050 kg/cm²) | — | — |
| Abrasion resistance | 3.5 (Within Optimal Range) | Medium - Suitable for Low-Traffic Floors and Wall Cladding | — | — |
| Porosity | 0.69 percent | Relatively High - Requires Resin and Epoxy | — | — |
Inquiry and quotation
To estimate the price, send the project details (use, area, thickness and finish) to our specialists. A pro-forma invoice only states your need and is non-binding; a specialist replies within 2 business days at most, the final price is set only in the final invoice, and payment is by bank transfer to the account stated in that invoice.
| Stone Type | Marble Stone |
| Suitable for | Indoor |
| Texture | Veined |
| Mine | Najafabad, Isfahan |
| Colors | Black، White |
| Qualities | Grade 1، Grade 2، Super، Export Grade |
| Thicknesses | 1.6 cm، 1.8 cm، 2 cm |
| Compressive | 1270 kg/cm² |
| Abrasion | 3.5 (Within Optimal Range) |
| Water Abs. | 0.37 percent |
| Porosity | 0.69 percent |
Why is Najafabad Black Marble restricted to indoor applications?
Najafabad Black Marble is vulnerable to direct sunlight, which causes noticeable fading and discoloration over time. To maintain its deep black hue and structural integrity, it is designated strictly for interior installations such as indoor flooring, wall claddings, and decorative feature walls.
How do the compressive strength and water absorption values benefit high-traffic areas?
With a high compressive strength of 1270 kg/cm² and a low water absorption rate of 0.37%, this marble resists heavy mechanical loads and moisture infiltration. These dense physical characteristics make it a dependable choice for demanding interior zones such as commercial lobbies, hallways, and staircases.
What distinguishes Persian Black Marble from Spanish Nero Marquina?
While both share a striking black background with contrasting white veining, the Persian stone is a metamorphic limestone featuring lower porosity at 0.69% and higher compressive strength at 1270 kg/cm². It also presents distinctive organic, painterly veining compared to the more classic veining of the Spanish variety.
What surface finishes can be ordered for Najafabad Black Marble slabs and tiles?
Beyond its signature mirror-like polished finish, Najafabad Black Marble can be processed in honed, sandblasted, and leathered textures. These alternative surface treatments provide varied tactile sensations and sheen levels for distinctive architectural designs.
What precautions are required during fabrication and maintenance?
Because the stone is naturally brittle, cutting and installation require professional handling to prevent edge cracking. Additionally, like most natural marble, it is sensitive to acidic substances and requires prompt cleanup to prevent surface etching.