Semirom Tramit Stone
Semirom Tramit stone, a limestone with characteristics between travertine and marble, is quarried in Isfahan province, Iran. Featuring a uniform cream...
Where to use Semirom Tramit Stone
Semirom Tramit Stone is a natural stone quarried in Semirom, Isfahan Province, featuring a uniform texture. It is suitable for both indoor and outdoor spaces, including modern and classical building facades, wall stone, and interior common areas.
Appearance and texture
Semirom Tramit Stone features a uniform texture with color variations including cream, white, and gold. Natural variations in shade and veining may occur between different production batches.
Technical Specifications of Semirom Tramit Stone
The specifications below are taken as-is from the data registered for this product on our site; for project-critical items, ask for supplementary details when requesting a quote.
| Property | Value |
|---|---|
| Stone type | Tramite Stone |
| Quarry / origin | سمیرم, استان اصفهان |
| Texture | Uniform |
| Suitable space | Indoor & Outdoor |
| Colors | Cream, White, Gold |
| Applications | Modern Facade Stone, Roman Facade Stone, Interior Facade Stone, Building Exterior Facade Stone, Wall Stone (Partition or Interior Facade), Cabinet Stone, Stair Stone, Main Building Facade, Roman & Classic Facades, Modern Minimalist Facade with Light Stone, Window Frames, Columns & Capitals, Facade Stone Tools, Interior Lobby & Common Area Walls, Staircase Walls or Decorative Spaces |
| Finish type | Polished, Leathered, Chiseled |
| Processing type | Resin Treated, Polished, Calibrated, Epoxy Treated |
| Grades | Super, Premium, Grade 1, Grade 2 |
| Thicknesses | 2 cm, 3 cm |
| Dimensions | تایل, طولی, پله, نما |
| Water absorption | Approximately 5 percent |
| Compressive strength | Medium (approximately 60 to 90 MPa) |
| Abrasion resistance | Low - suitable for walls and facades |
| Porosity | Medium to High |
Advantages and limitations
| Advantages |
|
|---|---|
| Limitations and considerations |
|
How to choose
When selecting Semirom Tramit Stone for your project, consider the specific finish and grade requirements for your intended application.
- Choose polished, leathered, or chiseled finish types based on your architectural design and installation location.
- Select 2 cm or 3 cm thickness depending on structural load and application requirements.
- Request the specific test report for the actual shipment regarding absorption and density standards such as ASTM C97 before delivery.
Semirom Tramit Stone compared with similar products
This table places the registered specifications of this product next to similar products on our site; "—" means the item is not registered for that product.
| Property | Semirom Tramit Stone | Miandoab Tramit Stone | Limestone | Tramit Marvdasht Stone |
|---|---|---|---|---|
| Stone type | Tramite Stone | Tramite Stone | Tramite Stone | Tramite Stone |
| Quarry / origin | سمیرم, استان اصفهان | میاندوآب, آذربایجان غربی | Isfahan, Iran, کردستان, آذربایجان شرقی | مرودشت, استان فارس |
| Texture | Uniform | Uniform | Uniform | Uniform |
| Suitable space | Indoor & Outdoor | Outdoor | Indoor & Outdoor | Outdoor |
| Colors | Cream, White, Gold | White, Cream | Cream, Beige, White, Gold, Gray | White, Cream, Gold |
| Applications | Modern Facade Stone, Roman Facade Stone, Interior Facade Stone, Building Exterior Facade Stone, Wall Stone (Partition or Interior Facade), Cabinet Stone, Stair Stone, Main Building Facade, Roman & Classic Facades, Modern Minimalist Facade with Light Stone, Window Frames, Columns & Capitals, Facade Stone Tools, Interior Lobby & Common Area Walls, Staircase Walls or Decorative Spaces | Modern Facade Stone, Roman Facade Stone, Building Exterior Facade Stone, Wall Stone (Partition or Interior Facade), Stair Stone, Main Building Facade, Roman & Classic Facades, Modern Minimalist Facade with Light Stone, Window Frames, Columns & Capitals, Facade Stone Tools | Modern Facade Stone, Roman Facade Stone, Interior Facade Stone, Building Exterior Facade Stone, Wall Stone (Partition or Interior Facade), Office & Commercial Flooring Stone, Home Flooring Stone, General Flooring Stone, Slab Stone, Cabinet Stone, Bathroom Stone, Stair Stone, Main Building Facade, Roman & Classic Facades, Modern Minimalist Facade with Light Stone, Window Frames, Columns & Capitals, Facade Stone Tools, Interior Lobby & Common Area Walls, Staircase Walls or Decorative Spaces | Modern Facade Stone, Roman Facade Stone, Interior Facade Stone, Building Exterior Facade Stone, Wall Stone (Partition or Interior Facade), Slab Stone, Stair Stone, Main Building Facade, Roman & Classic Facades, Modern Minimalist Facade with Light Stone, Window Frames, Columns & Capitals, Facade Stone Tools, Interior Lobby & Common Area Walls, Staircase Walls or Decorative Spaces |
| Finish type | Polished, Leathered, Chiseled | Polished, Leathered, Honed | Polished, Leathered, Honed, Natural, Sandblasted | Polished, Leathered, Honed |
| Processing type | Resin Treated, Polished, Calibrated, Epoxy Treated | Cut, Calibrated, Polished, Epoxy Treated | Cut, Calibrated, Polished, Resin Treated, Epoxy Treated | Cut, Polished, Resin Treated, Calibrated |
| Grades | Super, Premium, Grade 1, Grade 2 | Grade 1, Grade 2, Super, Commercial | Super, Grade 1, Grade 2, Commercial | Super, Premium, Grade 1, Grade 2 |
| Thicknesses | 2 cm, 3 cm | 2 cm, 3 cm | 2 cm, 3 cm, 4 cm | 2 cm, 3 cm |
| Dimensions | تایل, طولی, پله, نما | تایل, اسلب, طولی, نما | تایل, اسلب, پله, نما | تایل, اسلب, پله, نما |
| Water absorption | Approximately 5 percent | 1 to 3% | 0.21% to 14.7% (varies based on porosity) | Relatively high (requires resin/nano) |
| Compressive strength | Medium (approximately 60 to 90 MPa) | 60 to 90 MPa | 19 to 59+ MPa (varies by type) | Medium (requires careful inspection) |
| Abrasion resistance | Low - suitable for walls and facades | Medium | Medium to Good (With Proper Treatment) | Medium - suitable for facades and walls |
| Porosity | Medium to High | 2 to 5 percent | Less than 1% to over 17% | Low (with fine surface pits) |
Inquiry and quotation
To estimate the price, send the project details (use, area, thickness and finish) to our specialists. A pro-forma invoice only states your need and is non-binding; a specialist replies within 2 business days at most, the final price is set only in the final invoice, and payment is by bank transfer to the account stated in that invoice.
| Stone Type | Tramite Stone |
| Suitable for | Indoor & Outdoor |
| Texture | Uniform |
| Mine | Semirom, Isfahan Province |
| Colors | Cream، White، Gold |
| Qualities | Super، Premium، Grade 1، Grade 2 |
| Thicknesses | 2 cm، 3 cm |
| Compressive | Medium (approximately 60 to 90 MPa) |
| Abrasion | Low - suitable for walls and facades |
| Water Abs. | Approximately 5 percent |
| Porosity | Medium to High |
Why does Semirom Tramit require mandatory sealing prior to outdoor facade installation?
Semirom Tramit stone has an approximate water absorption rate of 5%, making waterproofing necessary to prevent moisture infiltration and efflorescence. Applying resin or nano-sealing protects exterior cladding in temperate zones, whereas unsealed stone is vulnerable to moisture ingress, particularly in damp conditions.
How do the physical properties of Semirom Tramit differ from White Travertine in exterior performance?
Semirom Tramit is denser and more compact than White Travertine, providing higher compressive strength of 60 to 90 MPa. However, travertine performs more reliably in harsh climates and freeze-thaw cycles, whereas Semirom Tramit requires protective coatings and moderate weather to maintain durability economically.
What makes Semirom Tramit inappropriate for heavy-traffic indoor flooring?
Semirom Tramit features low abrasion resistance compared to marble, restricting its use to wall cladding, lobbies, and moderate-traffic internal steps. Commercial or high-traffic walkways can wear down the surface rapidly, so its primary value remains in vertical applications and architectural accents.
Which quality grades are available for Semirom Tramit to ensure facade color uniformity?
This stone is sorted into Super, Premium, First Grade, and Commercial grades. For prominent architectural facades requiring strict visual consistency, Super and Premium grades are recommended due to their minimal veining and uniform light background, while lower grades show noticeable fossilization or color variations.
What is the standard weight and density of Semirom Tramit for shipping and handling?
Semirom Tramit stone has an average density of roughly 2.6 g/cm³, resulting in a square meter at 2 cm thickness weighing approximately 52 to 55 kg. This comparatively lightweight profile simplifies on-site logistics, transportation, and structural facade mounting.